Athelstan Primary School Sheffield Ranks 57th Out of 116 on School League Tables

By admin - Last updated: Thursday, July 16, 2009 - Save & Share - 4 Comments

My school Athelstan ranks 57th out of 116 Sheffield Primary schools, putting it in the middle of the range of all Sheffield schools, but it is the best school for the catchment area where I live.

For instance nearby primary schools rank as follows -

Ballified Primary School – 66th Out of 116

Stradbroke Primary School 71st Out of 116

Phillimore Community Primary School 92nd out of 116

Acres Hill Primary School 90th Out of 116

Greenlands Junior School 101st Out of 116

Full List of Sheffield Primary Schools:

    VA AGG Eng Math Sci
Rank School % % %
1 St Wilfrid’s Catholic Primary School 101.2 300 100 100 100
2 Coit Primary School 100.4 290 97 94 100
3 Dobcroft Junior School 100.6 289 96 94 99
4 Abbey Lane Primary School 100.2 287 94 94 100
5 Birley Spa Community Primary School 101 285 92 94 98
6 Nether Green Junior School 101 284 94 92 98
7 Totley All Saints Church of England Voluntary Aided Primary School 101.7 284 94 94 97
8 Loxley Primary School 101.2 281 94 87 100
9 Sir Harold Jackson Primary School 100.4 276 88 92 97
10 High Green Primary School 102.7 274 89 89 97
11 St Thomas of Canterbury Catholic Primary School 101.3 273 90 87 97
12 Lydgate Junior School 100 273 90 87 96
13 Dore Primary School 100.2 272 92 87 93
14 Ecclesall Church of England Junior School 100.1 268 91 82 95
15 St Mary’s Catholic Primary School High Green 100.6 267 82 91 94
16 Carter Knowle Junior School 100.8 267 81 88 98
17 Mosborough Primary School 100.7 266 91 84 91
18 St Catherine’s Catholic Primary School 101.1 266 86 83 97
19 Grenoside Community Primary School 100.6 264 90 84 90
20 Brook House Junior School 100.7 263 95 76 92
21 Brunswick Primary School 101.9 262 83 81 98
22 Hallam Primary School 100.2 261 94 74 92
23 Meersbrook Bank Primary School 99.4 261 85 85 91
24 Gleadless Primary School 100.2 261 86 84 91
25 Malin Bridge Primary School 101.1 260 84 84 93
26 Charnock Hall Primary School 100.1 260 79 86 95
27 Bradfield Dungworth Primary School 100.9 259 82 88 88
28 Monteney Primary School 100.3 258 76 85 96
29 Hunter’s Bar Junior School 100.7 257 90 79 88
30 Lowedges Primary School 102.3 257 80 80 97
31 Wharncliffe Side Primary School 101.6 257 96 74 87
32 Greystones Primary School 100.3 256 83 81 92
33 St John Fisher Catholic Primary School 100.4 255 88 67 100
34 Carfield Primary School 101.6 255 78 79 97
35 Nook Lane Junior School 100.3 255 84 79 92
36 Stocksbridge Junior School 100.2 255 83 80 92
37 Marlcliffe Community Primary School 100.1 255 88 75 91
38 Halfway Junior School 100.3 254 88 77 90
39 Ecclesfield Primary School 100.5 254 73 88 93
40 St Mary’s Church of England Primary School 100.1 253 89 79 84
41 Windmill Hill Primary School 101.1 252 79 83 90
42 Rivelin Primary School 99.2 252 81 83 88
43 Norton Free Church of England Primary School 100.6 250 80 80 90
44 Deepcar St John’s Church of England Junior School 100.4 249 84 78 87
45 Greenhill Primary School 99 248 84 78 86
46 Totley Primary School 97 248 85 73 91
47 Westways Primary School 100.6 247 82 78 87
48 Intake Primary School 99.5 247 86 70 91
49 St Theresa’s Catholic Primary School 100.2 244 85 63 96
50 Birley Community Primary School 100.2 242 84 74 84
51 Greengate Lane Primary School 99.5 242 83 71 88
52 Concord Junior School 100.1 241 81 73 86
53 St Thomas More Catholic Primary School 101.1 241 86 68 86
54 Woodseats Primary School 99.1 241 74 76 91
55 St Ann’s Catholic Primary School 99.7 241 70 81 89
56 Mundella Primary School 100 238 86 67 86
57 Athelstan Primary School 101 237 73 77 87
58 St Patrick’s Catholic Primary School 99.7 234 71 71 93
59 Lound Junior School 99.5 233 74 70 89
60 St Marie’s Catholic Primary School 99.9 233 78 68 88
61 Walkley Primary School 99.5 231 71 71 89
62 St John’s Park Church of England Primary and Nursery School 99.8 231 85 54 92
63 Hillsborough Primary School 99 228 78 64 86
64 Parson Cross Church of England Primary School 100.6 228 66 69 93
65 Whiteways Junior School 100 226 71 72 82
66 Ballifield Primary School 100.3 219 74 65 81
67 Porter Croft Sheffield Church of England Primary School 100 219 71 62 86
68 Sacred Heart Catholic Primary School 99.7 219 77 65 77
69 Manor Lodge Community Primary School 101.3 218 67 62 89
70 Emmanuel Anglican-Methodist Junior School 99.5 216 75 63 78
71 Stradbroke Primary School 100.4 216 69 61 87
72 Abbeydale Primary School 100.9 214 59 77 77
73 Springfield Primary School 101.1 214 75 64 75
74 Oughtibridge Primary School 99 213 73 63 77
75 Lowfield Community Primary School 99.4 212 53 71 88
76 St Joseph’s Catholic Primary School 99.2 212 64 64 84
77 Mansel Primary School 99.9 210 63 65 81
78 Lower Meadow Primary School 99.8 209 61 61 87
79 Reignhead Primary School 100.3 205 69 55 81
80 Woodhouse West Primary School 99.9 205 73 63 68
81 Angram Bank Primary School 98.9 199 69 62 69
82 Limpsfield Junior School 98.7 199 61 62 75
83 Wisewood Community Primary School 98 198 73 60 64
84 Shooter’s Grove Primary School 98.5 197 57 62 78
85 Tinsley Junior School 98.8 196 63 58 75
86 Pipworth Junior School 100.4 195 48 62 86
87 Rainbow Forge Primary School 99.1 193 64 57 71
88 Longley Primary School 98.8 192 57 69 67
89 Valley Park Community School 98.9 188 39 68 81
90 Acres Hill Primary School 98.8 186 57 54 75
91 Anns Grove Primary School 97 185 59 53 74
92 Phillimore Community Primary School 99.5 184 58 58 68
93 Firs Hill Community Primary School 99.3 182 54 61 68
94 Bankwood Community Primary School 98.8 181 58 44 79
95 Beck Primary School 98.6 178 50 64 65
96 Hartley Brook Primary School 99 176 48 58 70
97 Southey Green Junior School 99 169 50 45 74
98 Arbourthorne Community Primary School 98 169 52 44 73
99 St Oswald’s Catholic Primary School 99.7 167 56 48 63
100 Meynell Community Primary School 100.6 167 60 50 57
101 Greenlands Junior School 99.3 165 49 46 71
102 Hatfield Primary School 97.9 165 58 44 64
103 Sharrow Junior School 98.2 162 51 51 60
104 Shirecliffe Junior School 98 160 47 46 67
105 Hucklow Primary School 99.4 158 45 53 60
106 Park Hill Primary School 97.7 153 43 40 70
107 Norfolk Community Primary School 97.5 147 39 43 65
108 Wybourn Community Primary School 98.5 143 53 36 55
109 Pye Bank CofE Primary School 97.9 142 42 37 63
110 Woodthorpe Primary School 98.9 132 38 32 62
111 Shortbrook Community Primary School 97 132 39 36 57
112 Prince Edward Primary School 97.9 127 34 36 57
113 Netherthorpe Primary School 99.5 126 32 39 55
114 Byron Wood Primary School 98.8 125 43 30 52
115 Fox Hill Primary School 99.1 121 42 30 48
116 Hinde House 3-16 School 98.2 110 41 24 45
Posted in Schools • • Top Of Page

4 Responses to “Athelstan Primary School Sheffield Ranks 57th Out of 116 on School League Tables”

Comment from Christian Nieto
Time May 28, 2010 at 10:03 am

If only more than 15 people could read about this..

Comment from GF
Time June 10, 2010 at 3:53 pm

Well, you will certainly raise the attainment levels for your school when you are in Y6. Well done on a super blog. GF

Comment from Paul Hatttersley
Time July 27, 2010 at 8:22 am

Well done, I have used the table as an aid to selling my property. Unfortunately no buyers as yet but every little helps, thanks

Comment from georgia harding
Time March 31, 2012 at 12:53 pm

hi :)

Write a comment

You need to login to post comments!